ALL_BLOCKS
ALL_BLOCKS
ALL_BLOCKS
| Height | Txs | Age |
|---|---|---|
| 1 | 19 mins ago | |
| 2 | 20 mins ago | |
| 2 | 20 mins ago | |
| 2 | 21 mins ago | |
| 2 | 21 mins ago | |
| 3 | 22 mins ago | |
| 3 | 25 mins ago | |
| 2 | 26 mins ago | |
| 2 | 26 mins ago | |
| 3 | 27 mins ago | |
| 2 | 28 mins ago | |
| 2 | 28 mins ago | |
| 2 | 29 mins ago | |
| 3 | 30 mins ago | |
| 2 | 31 mins ago | |
| 1 | 31 mins ago | |
| 1 | 31 mins ago | |
| 2 | 31 mins ago | |
| 2 | 32 mins ago | |
| 3 | 32 mins ago | |
| 2 | 33 mins ago | |
| 4 | 34 mins ago | |
| 3 | 34 mins ago | |
| 2 | 35 mins ago | |
| 3 | 36 mins ago |
Interval bars: 0โ5 min ยท tick = target at that height ยท โ timestamp earlier than previous block. Intervals use block timestamps, not arrival times.
Zcash block timing follows the active network upgrade. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. ZecBlock indexes every block from a Zcash full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks โ useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.